Piping plover (Charadrius melodus circumcinctus) addendum to final recovery strategy: tables


Tables

Table 1. Basins in Ontario, Manitoba, Saskatchewan and Alberta that are likely to contain critical habitat for Piping Plovers (Charadrius melodus circumcinctus)
Official site name Unofficial site name Latitude
(N)
Longitude
(W)
Alberta
Akasu Lake   53° 30' N 111° 50' W
Baxter Lakes   52° 53' N 110° 43' W
Birch Lake   53° 19' N 111° 35' W
Chain Lakes Lake #4 51° 83' N 112° 15' W
Dowling Lake   51° 47' N 112° 11' W
Handhills Lake   51° 30' N 112° 07' W
Killarney Lake   52° 35' N 110° 06' W
Little Fish Lake   51° 22' N 112° 14' W
Muriel Lake   54° 09' N 110° 40' W
Red Deer Lake   52° 43' N 113° 02' W
Reflex Lakes West Reflex Lake 52° 40' N 110° 00' W
Rockeling Bay   52° 33' N 112° 48' N
Sunken Lake   52° 23' N 110° 39' W
Unnamed Piper Lake 52° 33' N 110° 62' W
Unnamed Rider Lake 52° 32' N 112° 46' N
Saskatchewan
Alkali Lake   49° 00' N 104° 18' W
Aroma Lake   52° 18' N 108° 33' W
Big Muddy Lake   49° 09' N 104° 51' W
Big Quill Lake   51° 55' N 104° 22' W
Bliss Lake   49° 47' N 105° 30' W
Buffer Lake   52° 23' N 106° 00' W
Burn Lake   49° 43' N 105° 28' W
Channel Lake   49° 31' N 105° 16' W
Chaplin Lake   50° 22' N 106° 36' W
Coal Mine Lake   49° 22' N 105° 02' W
Dryboro Lake   49° 43' N 105° 30' W
East Coteau Lake   49° 02' N 104° 26' W
East Poplar River Cookson Reservoir 49° 03 N 105° 27 W
Elkona Lake   52° 36' N 105° 12' W
Fife Lake   49° 14' N 105° 53' W
Frederick Lake   50° 02' N 105° 47' W
Freefight Lake   50° 24' N 109° 07' W
Freshwater Lake   52° 37' N 109° 59' W
Lake Diefenbaker   50° 43' N 107° 30' W
Lake of the Rivers   49° 49' N 105° 44' W
Last Mountain Lake   51° 05' N 105° 14' W
Lenore Lake   52° 30' N 104° 59' W
Little Manitou Lake   51° 44' N 105° 30' W
Little Quill Lake   51° 55' N 104° 05' W
Manitou Lake   52° 43' N 109° 43' W
Midtskogan Lake Chaplin Lake, Midtskogan Bay 50° 24' N 106° 39' W
Old Wives Lake Lake Johnston 50° 06' N 106° 00' W
Redberry Lake   52° 42' N 107° 10' W
Reed Lake   50° 24' N 107° 05' W
Reflex Lakes West Reflex Lake 52° 67' N 110° 00' W
Sandoff Lake   49° 05' N 104° 09' W
Shoe Lake   49° 44' N 105° 21' W
South Saskatchewan River Gardiner Dam to Saskatoon 51° N 106° W
Unnamed Wetland 540 279   49° 49' N 105° 38' W
Unnamed Wetland 705 056   49° 42' N 104° 24' W
Unnamed Wetland 840 020   49° 39' N 105° 13' W
Unnamed Wetland 842 027   49° 39' N 105° 13' W
Unnamed Wetland 846 992   49° 39' N 105° 13' W
Unnamed Wetland 870 825 Horizon Lake 49° 03' N 105° 11' W
West Coteau Lake   49° 02' N 104° 32' W
Willow Bunch Lake   49° 27' N 105 ° 27' W
Manitoba
Lake Manitoba   51° 00' N 98° 45' W
Lake Winnipeg   52° 00' N 97° 00' W
West Shoal Lake   50° 20' N 97° 41' W
Ontario
Lake of the Woods   49° 15' N 94° 45' W

 

Table 2. Quarter sections containing shore that is critical habitat for Piping Plovers (Charadrius melodus circumcinctus) in Saskatchewan
Basin Description QSECID1 Section Township Range Meridian
Burn Lake Excel PFRA pasture NE 04 09 26 2
Dryboro Lake Excel PFRA pasture SE 17 09 26 2
Dryboro Lake Excel PFRA pasture NW 08 09 26 2
Dryboro Lake Excel PFRA pasture NE 08 09 26 2
Dryboro Lake Excel PFRA pasture SW 09 09 26 2
Dryboro Lake Excel PFRA pasture NW 09 09 26 2
Dryboro Lake Excel PFRA pasture SE 09 09 26 2
Dryboro Lake Excel PFRA pasture NE 09 09 26 2
Last Mountain Lake National Wildlife Area2 SW 14 27 24 2
Last Mountain Lake National Wildlife Area NW 14 27 24 2
Shoe Lake Excel PFRA pasture SW 20 09 25 2
Shoe Lake Excel PFRA pasture SE 20 09 25 2
Shoe Lake Excel PFRA pasture NW 17 09 25 2
Shoe Lake Excel PFRA pasture NE 17 09 25 2
Shoe Lake Excel PFRA pasture SW 21 09 25 2
Unnamed lake 842 027 Keywest PFRA3 Pasture NW 29 08 24 2
Unnamed lake 842 027 Keywest PFRA Pasture NE 29 08 24 2
Unnamed lake 842 027/
Unnamed lake 840 020
Keywest PFRA Pasture SE 29 08 24 2
Unnamed lake 840 020 Keywest PFRA Pasture SW 29 08 24 2
Unnamed lake 846 992 Keywest PFRA Pasture NE 17 08 24 2
Unnamed lake 846 992 Keywest PFRA Pasture SW 16 08 24 2
Unnamed lake 846 992 Keywest PFRA Pasture NW 16 08 24 2

1 QSECID = Quarter section identification. Quarter section descriptions are based on the Dominion Land Survey System, whereby most of western Canada is legally divided into townships based on longitudinal meridians and latitudinal base lines. Each township is given a township number and range number. Townships are approximately 9.7 km x 9.7 km (6 miles x 6 miles) and are further divided into thirty-six sections, each about 1.6 km x 1.6 km (1 mile x 1 mile). In turn, each section is divided into four quarter sections: southeast, southwest, northwest and northeast, which are 0.8 km x 0.8 km (0.5 mile x 0.5 mile). For example, the full legal description of quarter section NW-36-002-06-E is the Northwest Quarter of Section 36, Township 002, Range 06, east of the First Meridian (see McKercher and Wolf 1986 for more information).
2 Migratory Bird Sanctuary occurs within National Wildlife Area.
3 PFRA = Prairie Farm Rehabilitation Administration (under Agriculture and Agri-food Canada).

Table 3. Critical habitat within basins for Piping Plovers (Charadrius melodus circumcinctus) in Alberta.
Basin Segment1
Akasu Lake A
Baxter Lake A
Birch Lake A, B, C
Chain Lakes (#4) A, B
Dowling Lake A, B, C, D, E, F, G, H, I, J
Handhills Lake A, B, C, D, E
Killarney Lake A, B, C, D, E
Little Fish Lake A, B, C, D
Muriel Lake A, B, C
Red Deer Lake A, B
Reflex Lakes (“West Reflex Lake”) A, B, C, D
Sunken Lake A
Unnamed lake (“Piper Lake”) A, B

1 Segment = quarter section

Page details

Date modified: