Greater sage-grouse (Centrocercus urophasianus urophasianus) recovery strategy: appendices

Appendices

Appendix A: Participants at the February 9 and 10, 2006 recovery strategy development workshop
Participant Affiliation
Barry Adams Alberta Sustainable Resource Development, Public Lands and Forests Division, Range Management Branch
Bill Bristol Agriculture and Agri-Food Canada, Prairie Farm Rehabilitation Administration
Dwight Bunnell Coordinator, Sage-Grouse Conservation Planning Team, Western Association of Fish and Wildlife Agencies
Krissy Bush University of Alberta
Jennifer Carpenter University of Alberta
Diane Casimir Calgary Zoological Society
Jennifer Chandler Alberta Sustainable Resource Development, Fish and Wildlife Division
Dale Eslinger Alberta Sustainable Resource Development, Fish and Wildlife Division
Pat Fargey Parks Canada Agency, Grasslands National Park of Canada
Guy Greenaway Mistakis Institute of the Rockies
Ken Lungle Perdix Professionals
Sue McAdam Saskatchewan Environment
Glen McMaster Saskatchewan Watershed Authority
Ron McNeil Landwise Inc.
Dave Naugle University of Montana, Missoula
Joel Nicholson Alberta Sustainable Resource Development, Fish and Wildlife Division
Shelley Pruss Parks Canada Agency, Western and Northern Service Centre
Robert Sissons Parks Canada Agency, Grasslands National Park of Canada
Jeff Thorpe Saskatchewan Research Council
Lorne Veitch Saskatchewan Agriculture and Food

 

Appendix B: Sage-grouse lek count data and population estimates in Alberta for 1968-2005
Year # Leks Checked # Active Leks Total # Males # Males/Lek Spring Popn. Low Est. Spring Popn. High Est.
1968 21 21 613 29.2 1839 2724
1969 21 19 554 29.2 1662 2462
1975 20 19 212 11.2 636 942
1976 19 19 347 18.3 1041 1542
1977 13 13 286 22.0 858 1271
1978 14 13 235 18.1 705 1044
1979 11 11 198 18.0 594 880
1980 17 16 482 30.1 1446 2142
1981 16 16 524 32.8 1572 2329
1983 18 18 358 19.9 1074 1591
1985 15 14 208 14.9 624 924
1987 13 13 400 30.8 1200 1778
1989 12 12 344 28.7 1032 1529
1991 12 11 241 21.9 723 1071
1994 22 8 70 8.8 210 311
1995 27 12 110 9.2 330 489
1996 12 10 136 12.4 408 604
1997 31 8 122 15.3 366 542
1998 31 8 124 15.5 372 551
1999 31 9 117 13.0 351 520
2000 31 8 126 15.8 378 560
2001 32 9 114 12.7 342 507
2002 32 10 91 9.1 273 404
2003 32 9 96 10.7 288 427
2004 32 9 94 10.4 282 418
2005 32 9 95 10.6 285 422

Data provided by Alberta Sustainable Resource Development.

 

Appendix C: Sage-grouse lek count data and population estimates in Saskatchewan for 1970-2005
Year # Leks Checked # Active Leks Total # Males # Males/Lek Spring Popn. Low Estimate Spring Popn. High Estimate
1970Footnote a 5 5 133 26.6    
1971Footnote a 8 7 199 28.4    
1983Footnote a 13 12 144 12.0    
1987Footnote a 45 29 497 17.1    
1988 170Footnote b 61 934 15.3 2802 4151
1989Footnote a 15 7 94 13.4    
1994 71 15 93 6.2 279 413
1995 56 16 105 6.6 315 467
1996 47 19 123 6.5 369 547
1997 26 10 61 6.1 183 271
1998 18 11 122 11.1 366 542
1999 27 8 101 12.6 303 449
2000 37 10 126 12.6 378 560
2001 19 10 106 10.6 318 471
2002 21 10 84 8.4 252 373
2003 17 10 81 8.1 243 360
2004 18 8 60 7.5 180 267
2005 11 8 62 7.8 186 276

Data provided by Saskatchewan Environment and Resource Management.

Page details

Date modified: